Gold (GOLD) — AI Sentiment Analysis
Price$4233.60
7D Sentiment+0.31 (Bullish)(12 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Gold
News on Chart
1
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count |
|---|---|---|---|---|
| Jun 3 | $4494.42 | N/A | N/A | 0 |
| Jun 4 | $4457.62 | N/A | N/A | 0 |
| Jun 5 | $4438.27 | N/A | N/A | 0 |
| Jun 6 | $4402.25 | N/A | N/A | 0 |
| Jun 7 | $4414.54 | N/A | N/A | 0 |
| Jun 8 | $4366.04 | N/A | N/A | 0 |
| Jun 9 | $4314.61 | +0.10 (Neutral) | +0.54 (Positive) | 1 |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Mar 2 → Mar 5
7 DaysCurrent view
Updated Mar 6
Other timeframe analyses