Gold (GOLD) — AI Sentiment Analysis
Price$4704.19
7D Sentiment+0.10 (Neutral)(97 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Gold
News on Chart
19
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count |
|---|---|---|---|---|
| Apr 18 | $4789.57 | N/A | N/A | 0 |
| Apr 19 | $4777.81 | N/A | N/A | 0 |
| Apr 20 | $4786.27 | N/A | N/A | 0 |
| Apr 21 | $4786.05 | -0.07 (Neutral) | +0.07 (Neutral) | 8 |
| Apr 22 | $4769.65 | +0.13 (Positive) | +0.19 (Positive) | 4 |
| Apr 23 | $4722.71 | +0.25 (Positive) | +0.64 (Positive) | 3 |
| Apr 24 | $4691.10 | +0.10 (Neutral) | +0.52 (Positive) | 4 |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Mar 2 → Mar 5
7 DaysCurrent view
Updated Mar 6
Other timeframe analyses