Chainlink (LINK) — AI Sentiment Analysis
Price$9.61-1.66%
7D Sentiment+0.57 (Bullish)(32 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Chainlink
News on Chart
31
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| May 14 | $10.38 | +0.55 (Positive) | +0.23 (Positive) | 9 | 34 (Fear) |
| May 15 | $10.21 | +0.67 (Positive) | +0.87 (Positive) | 5 | 43 (Fear) |
| May 16 | $9.79 | +0.57 (Positive) | +0.55 (Positive) | 3 | 31 (Fear) |
| May 17 | $9.72 | +0.80 (Positive) | +0.48 (Positive) | 1 | 27 (Fear) |
| May 18 | $9.51 | +0.59 (Positive) | +0.43 (Positive) | 7 | 28 (Fear) |
| May 19 | $9.58 | +0.35 (Positive) | +0.64 (Positive) | 3 | 25 (Extreme Fear) |
| May 20 | $9.53 | N/A | N/A | 0 | 27 (Fear) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.