Sui (SUI) — AI Sentiment Analysis
Price$0.7660-0.43%
7D Sentiment+0.07 (Neutral)(4 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Sui
News on Chart
4
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Jul 16 | $0.75 | N/A | N/A | 0 | 25 (Extreme Fear) |
| Jul 17 | $0.74 | N/A | N/A | 0 | 27 (Fear) |
| Jul 18 | $0.74 | N/A | N/A | 0 | 25 (Extreme Fear) |
| Jul 19 | $0.75 | +0.35 (Positive) | +0.40 (Positive) | 2 | 28 (Fear) |
| Jul 20 | $0.76 | -0.20 (Negative) | +0.75 (Positive) | 1 | 29 (Fear) |
| Jul 21 | $0.77 | -0.20 (Negative) | -0.95 (Negative) | 1 | 25 (Extreme Fear) |
| Jul 22 | $0.77 | N/A | N/A | 0 | 33 (Fear) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.
Market Briefs
Market Briefs
See all →No briefs available for this asset yet.
Analysis Articles
Analysis Articles
See all →No articles available for this asset yet.