Sui (SUI) — AI Sentiment Analysis
Price$1.07-1.73%
7D Sentiment+0.51 (Bullish)(12 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Sui
News on Chart
12
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| May 4 | $0.93 | N/A | N/A | 0 | 40 (Fear) |
| May 5 | $0.96 | +0.80 (Positive) | +0.81 (Positive) | 1 | 50 (Neutral) |
| May 6 | $1.00 | +0.52 (Positive) | +0.24 (Positive) | 4 | 46 (Fear) |
| May 7 | $0.98 | +0.40 (Positive) | +0.58 (Positive) | 4 | 47 (Neutral) |
| May 8 | $1.00 | N/A | N/A | 0 | 38 (Fear) |
| May 9 | $1.07 | +0.40 (Positive) | +0.46 (Positive) | 1 | 38 (Fear) |
| May 10 | $1.08 | N/A | N/A | 0 | 47 (Neutral) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.
Market Briefs
Market Briefs
See all →No briefs available for this asset yet.
Analysis Articles
Analysis Articles
See all →No articles available for this asset yet.