Uniswap
Price$3.80-4.55%
7D Sentiment+0.36 (Bullish)(27 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Uniswap
News on Chart
27
Timeframe: 7d
Sentiment vs Price Chart
Sentiment vs Price Trend UNI
Correlating market mood with price action
Period:
Granularity:
Avg LLM Sentiment
Median LLM Sentiment
Avg VADER Sentiment
Median VADER Sentiment
Fear & Greed
News Points LLM
News Points VADER
Important News
Price (USD)
1.0
0.0
-1.0
$4.07
$3.55
22
10
Feb 28, 08:00 AMMar 7, 07:24 AM
Hover over the chart to see detailed data
Price sources
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Mar 1 | $3.78 | -0.05 (Neutral) | +0.00 (Neutral) | 5 | 14 (Extreme Fear) |
| Mar 2 | $3.87 | +0.47 (Positive) | +0.39 (Positive) | 5 | 10 (Extreme Fear) |
| Mar 3 | $3.87 | +0.48 (Positive) | +0.11 (Positive) | 10 | 14 (Extreme Fear) |
| Mar 4 | $3.99 | +0.85 (Positive) | -0.29 (Negative) | 1 | 10 (Extreme Fear) |
| Mar 5 | $3.99 | +0.00 (Neutral) | +0.20 (Positive) | 4 | 22 (Extreme Fear) |
| Mar 6 | $3.91 | +0.47 (Positive) | +0.54 (Positive) | 2 | 18 (Extreme Fear) |
| Mar 7 | $3.82 | N/A | N/A | 0 | 12 (Extreme Fear) |
Data: SentiSignal AI ¡ Source: Binance, news aggregator
AI Chart Analysis
Feb 11 â Feb 17
7 DaysCurrent view
Updated Feb 17