Toncoin
Price$1.34+0.22%
7D Sentiment+0.21 (Bullish)(11 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Toncoin
News on Chart
11
Timeframe: 7d
Sentiment vs Price Chart
Sentiment vs Price Trend TON
Correlating market mood with price action
Period:
Granularity:
Avg LLM Sentiment
Median LLM Sentiment
Avg VADER Sentiment
Median VADER Sentiment
Fear & Greed
News Points LLM
News Points VADER
Important News
Price (USD)
1.0
0.0
-1.0
$1.36
$1.20
22
10
Feb 28, 12:00 PMMar 7, 10:48 AM
Hover over the chart to see detailed data
Price sources
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Mar 1 | $1.24 | +0.80 (Positive) | +0.67 (Positive) | 3 | 14 (Extreme Fear) |
| Mar 2 | $1.22 | -0.50 (Negative) | -0.66 (Negative) | 1 | 10 (Extreme Fear) |
| Mar 3 | $1.24 | -0.30 (Negative) | +0.06 (Neutral) | 3 | 14 (Extreme Fear) |
| Mar 4 | $1.29 | +0.65 (Positive) | -0.90 (Negative) | 1 | 10 (Extreme Fear) |
| Mar 5 | $1.34 | +0.20 (Positive) | +0.05 (Neutral) | 1 | 22 (Extreme Fear) |
| Mar 6 | $1.33 | +0.35 (Positive) | -0.29 (Negative) | 2 | 18 (Extreme Fear) |
| Mar 7 | $1.34 | N/A | N/A | 0 | 12 (Extreme Fear) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.