Sui
Price$0.9054-4.48%
7D Sentiment+0.48 (Bullish)(16 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Sui
News on Chart
16
Timeframe: 7d
Sentiment vs Price Chart
Sentiment vs Price Trend SUI
Correlating market mood with price action
Period:
Granularity:
Avg LLM Sentiment
Median LLM Sentiment
Avg VADER Sentiment
Median VADER Sentiment
Fear & Greed
News Points LLM
News Points VADER
Important News
Price (USD)
1.0
0.0
-1.0
$0.9809
$0.8578
22
10
Feb 28, 12:00 PMMar 7, 09:14 AM
Hover over the chart to see detailed data
Price sources
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Mar 1 | $0.91 | +0.70 (Positive) | +0.81 (Positive) | 2 | 14 (Extreme Fear) |
| Mar 2 | $0.92 | +0.68 (Positive) | +0.80 (Positive) | 2 | 10 (Extreme Fear) |
| Mar 3 | $0.91 | +0.20 (Positive) | -0.16 (Negative) | 2 | 14 (Extreme Fear) |
| Mar 4 | $0.94 | +0.29 (Positive) | +0.47 (Positive) | 5 | 10 (Extreme Fear) |
| Mar 5 | $0.95 | +0.40 (Positive) | +0.91 (Positive) | 1 | 22 (Extreme Fear) |
| Mar 6 | $0.93 | +0.72 (Positive) | +0.34 (Positive) | 2 | 18 (Extreme Fear) |
| Mar 7 | $0.90 | +0.60 (Positive) | N/A | 1 | 12 (Extreme Fear) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.