Sui (SUI) — AI Sentiment Analysis
Price$0.7189+1.87%
Source: Binance, CoinMarketCap — exchange price, not an official fixing7D Sentiment+0.19 (Neutral)(18 articles)
Algorithmic sentiment indicator — not a recommendation to buy, hold, or sell. See Terms.
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Sui
News on Chart
17
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Jul 20 | $0.76 | -0.20 (Negative) | +0.75 (Positive) | 1 | 29 (Fear) |
| Jul 21 | $0.77 | N/A | N/A | 0 | 25 (Extreme Fear) |
| Jul 22 | $0.76 | +0.30 (Positive) | +0.63 (Positive) | 2 | 33 (Fear) |
| Jul 23 | $0.76 | +0.33 (Positive) | +0.53 (Positive) | 9 | 31 (Fear) |
| Jul 24 | $0.73 | +0.25 (Positive) | +0.60 (Positive) | 4 | 28 (Fear) |
| Jul 25 | $0.71 | -0.20 (Negative) | +0.96 (Positive) | 1 | 27 (Fear) |
| Jul 26 | $0.72 | N/A | N/A | 0 | 26 (Fear) |
Data: SentiSignal AI · Source: Binance, CoinMarketCap — exchange price, not an official fixing
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.