Stellar (XLM) — AI Sentiment Analysis
Price$0.1923-6.51%
7D Sentiment+0.53 (Bullish)(22 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Stellar
News on Chart
21
Timeframe: 7d
Sentiment vs Price Chart
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Jun 3 | $0.22 | +0.66 (Positive) | +0.50 (Positive) | 8 | 11 (Extreme Fear) |
| Jun 4 | $0.21 | +0.44 (Positive) | +0.27 (Positive) | 6 | 12 (Extreme Fear) |
| Jun 5 | $0.19 | +0.47 (Positive) | +0.04 (Neutral) | 3 | 12 (Extreme Fear) |
| Jun 6 | $0.20 | +0.80 (Positive) | +0.67 (Positive) | 1 | 12 (Extreme Fear) |
| Jun 7 | $0.21 | +0.65 (Positive) | +0.87 (Positive) | 2 | 12 (Extreme Fear) |
| Jun 8 | $0.20 | N/A | N/A | 0 | 8 (Extreme Fear) |
| Jun 9 | $0.20 | +0.60 (Positive) | -0.53 (Negative) | 1 | 10 (Extreme Fear) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.