Ethereum
Price$1986.27-3.67%
7D Sentiment+0.22 (Bullish)(864 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Ethereum
News on Chart
816
Timeframe: 7d
Sentiment vs Price Chart
Sentiment vs Price Trend ETH
Correlating market mood with price action
Period:
Granularity:
Avg LLM Sentiment
Median LLM Sentiment
Avg VADER Sentiment
Median VADER Sentiment
Fear & Greed
News Points LLM
News Points VADER
Important News
Price (USD)
1.0
0.0
-1.0
$2177.51
$1898.88
22
10
Feb 28, 12:00 PMMar 7, 10:04 AM
Hover over the chart to see detailed data
Price sources
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Mar 1 | $1983.47 | +0.25 (Positive) | +0.33 (Positive) | 70 | 14 (Extreme Fear) |
| Mar 2 | $1996.67 | +0.14 (Positive) | +0.17 (Positive) | 152 | 10 (Extreme Fear) |
| Mar 3 | $1984.09 | +0.29 (Positive) | +0.14 (Positive) | 133 | 14 (Extreme Fear) |
| Mar 4 | $2079.57 | +0.35 (Positive) | +0.23 (Positive) | 148 | 10 (Extreme Fear) |
| Mar 5 | $2099.54 | +0.25 (Positive) | +0.27 (Positive) | 135 | 22 (Extreme Fear) |
| Mar 6 | $2026.35 | +0.18 (Positive) | +0.13 (Positive) | 127 | 18 (Extreme Fear) |
| Mar 7 | $1983.90 | +0.23 (Positive) | +0.27 (Positive) | 18 | 12 (Extreme Fear) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Timeframe: 7d
Click "Analyze chart" to generate an AI interpretation for this timeframe.