Bitcoin
Price$67586.70-4.22%
7D Sentiment+0.17 (Neutral)(1,564 articles)
Articles Analyzed
...
of ... total
Queue Status
0pending
Last Analysis
Never
Bitcoin
News on Chart
1502
Timeframe: 7d
Sentiment vs Price Chart
Sentiment vs Price Trend BTC
Correlating market mood with price action
Period:
Granularity:
Avg LLM Sentiment
Median LLM Sentiment
Avg VADER Sentiment
Median VADER Sentiment
Fear & Greed
News Points LLM
News Points VADER
Important News
Price (USD)
1.0
0.0
-1.0
$73611.10
$63844.20
22
10
Feb 28, 08:00 AMMar 7, 07:12 AM
Hover over the chart to see detailed data
Price sources
| Date | Price (USD) | LLM Sentiment | VADER Sentiment | News Count | Fear/Greed |
|---|---|---|---|---|---|
| Mar 1 | $66615.44 | +0.13 (Positive) | +0.11 (Positive) | 125 | 14 (Extreme Fear) |
| Mar 2 | $67685.67 | +0.08 (Neutral) | +0.04 (Neutral) | 256 | 10 (Extreme Fear) |
| Mar 3 | $68012.69 | +0.15 (Positive) | +0.09 (Neutral) | 251 | 14 (Extreme Fear) |
| Mar 4 | $71335.25 | +0.32 (Positive) | +0.23 (Positive) | 274 | 10 (Extreme Fear) |
| Mar 5 | $71821.79 | +0.28 (Positive) | +0.24 (Positive) | 252 | 22 (Extreme Fear) |
| Mar 6 | $69516.72 | +0.17 (Positive) | +0.14 (Positive) | 232 | 18 (Extreme Fear) |
| Mar 7 | $67988.30 | +0.27 (Positive) | +0.51 (Positive) | 16 | 12 (Extreme Fear) |
Data: SentiSignal AI · Source: Binance, news aggregator
AI Chart Analysis
Feb 1 → Feb 7
7 DaysCurrent view
Updated Feb 7
Other timeframe analyses