SOLSource PredictabilityScore: 82/100
The Daily Hodl Leads Solana Price by 10 Hours
Published May 23, 2026Last run: May 23, 2026
Overview
This experiment identifies which news sources best predict Solana (SOL) price movements using a 180-day window with predictive-only article filter.Methodology
Source predictability analysis with min_quality=0.6 and predictive-only filter (future-oriented articles only). 40 sources analyzed.Key Findings
The Daily Hodl leads SOL price by +10h with r=0.575 (Strong). FXStreet leads by +4h with r=0.394 (Moderate). Business Insider shows negative correlation (-0.773) suggesting contrarian signal at +24h lead.Limitations
Correlations based on 180-day window. Predictive-only filter reduces dataset size but improves signal quality.Input Parameters
SymbolSOL
Asset Typecrypto
Days Back180
Min Quality0.6
Lag Range-24h to 24h
Min Samples30
Results
Total Sources
40
Analyzed sources
Best Predictor
Business Insider
r = -0.773
Best Lead Time
+24h
Ahead of price
Top 3 Predictive Sources
๐ฅ#1
Business Insider
Correlation:-0.773
Time Lag:+24h
Articles:7
Leads
Excellent๐ฅ#2
The Daily Hodl
Correlation:0.575
Time Lag:+10h
Articles:8
Leads
Strong๐ฅ#3
FXStreet
Correlation:0.394
Time Lag:+4h
Articles:38
Leads
ModerateComplete Leaderboard
| Rank | Source | Correlation | Time Lag | Articles | Type |
|---|---|---|---|---|---|
| #4 | The Motley Fool | 0.392 | +18h | 49 | Leads |
| #5 | Crypto Breaking News | 0.388 | -13h | 6 | Follows |
| #6 | PYMNTS | 0.383 | +9h | 15 | Leads |
| #7 | U | 0.380 | -1h | 10 | Follows |
| #8 | The Currency Analytics | 0.379 | +19h | 6 | Leads |
| #9 | Investing.com | 0.373 | +15h | 19 | Leads |
| #10 | CryptoNinjas | -0.351 | -21h | 16 | Follows |
| #11 | Blockchain News | 0.316 | +18h | 412 | Leads |
| #12 | Invezz | 0.305 | +17h | 25 | Leads |
| #13 | The Merkle | -0.293 | -7h | 9 | Follows |
| #14 | Crypto Briefing | 0.285 | +3h | 19 | Leads |
| #15 | CoinGape | 0.268 | +20h | 111 | Leads |
| #16 | CryptoSlate | 0.260 | +3h | 35 | Leads |
| #17 | Cryptopolitan | 0.222 | +23h | 108 | Leads |
| #18 | Finbold | 0.218 | -8h | 25 | Follows |
| #19 | CoinDesk | -0.207 | -18h | 26 | Follows |
| #20 | r/solana | 0.205 | +14h | 29 | Leads |
| #21 | Decrypt | -0.204 | -24h | 62 | Follows |
| #22 | The Defiant | -0.197 | -23h | 18 | Follows |
| #23 | Coinfomania | 0.195 | -24h | 32 | Follows |
| #24 | CryptoPotato | 0.181 | +20h | 40 | Leads |
| #25 | Blockonomi | 0.176 | +17h | 195 | Leads |
| #26 | brave | -0.174 | -18h | 89 | Follows |
| #27 | Bitcoin.com | 0.170 | +8h | 36 | Leads |
| #28 | Crypto Daily | 0.155 | +19h | 79 | Leads |
| #29 | AMBCrypto | -0.152 | -21h | 110 | Follows |
| #30 | The Cryptonomist | 0.129 | +24h | 35 | Leads |
| #31 | Crypto | 0.129 | +2h | 34 | Leads |
| #32 | BeInCrypto | 0.118 | -9h | 25 | Follows |
| #33 | NewsBTC | 0.111 | +0h | 103 | Follows |
| #34 | CrowdFundInsider | 0.105 | -22h | 48 | Follows |
| #35 | UToday | -0.099 | -9h | 30 | Follows |
| #36 | CryptoNews | -0.094 | -13h | 162 | Follows |
| #37 | Benzinga | -0.091 | -22h | 51 | Follows |
| #38 | Bitcoinist | 0.086 | +20h | 73 | Leads |
| #39 | Cointelegraph | 0.080 | -2h | 108 | Follows |
| #40 | Crypto news | 0.061 | +15h | 137 | Leads |
Key Insights
- Leading Sources: 22 sources lead price movements
- Following Sources: 18 sources react to price
- Strong Predictors: 2 sources with r > 0.5
Run This Experiment Yourself
Explore this dataset, adjust the filters, or run a new analysis using the same parameters.
Open in SentiLabNo account needed โ guests get 3 free analyses.